EPDM Rubber Masking Caps (Chemical Resistant) – Up to 177°C / 350°F
Leader Masking EPDM Rubber Caps are the cost-effective alternative to silicone for applications where extreme heat (>200°C) is not required. Made from high-grade EPDM rubber, they offer superior resistance to harsh chemicals, making them the #1 choice for Plating, Anodizing, and Wet Painting.
-
Material: EPDM Rubber (Black)
-
Max Temp: 177°C (350°F)
-
Key Feature: Excellent Acid/Alkali Resistance
-
Cost: 20-30% cheaper than Silicone
Description
Product Overview
Not every job requires the extreme heat resistance of silicone. For Electroplating, Anodizing, and Liquid Painting, Leader Masking EPDM Rubber Caps offer the perfect balance of performance and price.
These black rubber caps are tough, durable, and chemically inert. They are specifically formulated to survive aggressive acid baths and alkaline cleaners that might degrade other materials. If your process temperature stays under 177°C (350°F), switching to EPDM can significantly reduce your masking costs.
Key Features & Benefits
-
💰 Cost-Effective: EPDM is more affordable than silicone. Ideal for high-volume jobs or one-time use applications where cost is a major factor.
-
🧪 Superior Chemical Resistance: Outstanding resistance to acids, alkalis, alcohols, and ketones. Perfect for masking studs in Chrome Plating, Anodizing, and E-Coating lines.
-
🌡️ Moderate Heat Resistance: Withstands temperatures up to 177°C (350°F). Suitable for paint curing ovens and chemical drying cycles. (Note: For Powder Coating above 200°C, please use our Silicone Caps.)
-
💪 Tough & Durable: EPDM is naturally abrasion-resistant, making these caps excellent for protecting threads during Shot Blasting and shipping.
-
🔒 Tight Seal: Elastic rubber stretches to fit studs and pins, creating a leak-proof seal against liquid ingress.
Comparison: EPDM vs. Silicone
| Feature | EPDM Rubber (Black) | Silicone (Color) |
| Max Temperature | 177°C (350°F) | 315°C (600°F) |
| Chemical Resistance | ⭐⭐⭐⭐⭐ (Excellent) | ⭐⭐⭐⭐ (Good) |
| Cost | 💲 (Lower) | 💲💲 (Higher) |
| Best Use | Plating, Wet Painting, Anodizing | Powder Coating, E-Coating |
Technical Specifications
-
Material: EPDM (Ethylene Propylene Diene Monomer)
-
Color: Black (Standard)
-
Hardness: 60 Shore A
-
Temp Range: -40°F to 350°F (-40°C to 177°C)
Standard Size Chart

| TEM NO(mm) | A | B | C |
| LM-1.3 | Φ1.3 | 15±2.0 | 0.8±0.3 |
| LM-1.5 | Φ1.5 | 15±2.0 | 0.8±0.3 |
| LM-1.6 | Φ1.6 | 15±2.0 | 0.8±0.3 |
| LM-1.8 | Φ1.8 | 15±2.0 | 0.8±0.3 |
| LM-2.0 | Φ2.0 | 15±2.0 | 0.8±0.3 |
| LM-2.5 | Φ2.5 | 15±2.0 | 0.8±0.3 |
| LM-2.8 | Φ2.8 | 15±2.0 | 0.8±0.3 |
| LM-3.0 | Φ3.0 | 15±2.0 | 0.8±0.3 |
| LM-3.5 | Φ3.5 | 15±2.0 | 0.8±0.3 |
| LM-4.0 | Φ4.0 | 15±2.0 | 0.8±0.3 |
| LM-4.5 | Φ4.5 | 15±2.0 | 0.8±0.3 |
| LM-5.0 | Φ5.0 | 15±2.0 | 0.8±0.3 |
| LM-5.5 | Φ5.5 | 15±2.0 | 0.8±0.3 |
| LM-6.0 | Φ6.0 | 15±2.0 | 0.8±0.3 |
| LM-6.5 | Φ6.5 | 15±2.0 | 0.8±0.3 |
| LM-7.0 | Φ7.0 | 15±2.0 | 0.8±0.3 |
| LM-7.5 | Φ7.5 | 15±2.0 | 0.8±0.3 |
| LM-8.0 | Φ8.0 | 15±2.0 | 0.8±0.3 |
| LM-8.5 | Φ8.5 | 15±2.0 | 0.8±0.3 |
| LM-9.0 | Φ9.0 | 15±2.0 | 0.8±0.3 |
| LM-9.5 | Φ9.5 | 20±2.0 | 0.8±0.3 |
| LM-10.0 | Φ10.0 | 20±2.0 | 1.0±0.3 |
| LM-10.5 | Φ10.5 | 20±2.0 | 1.0±0.3 |
| LM-11.0 | Φ11.0 | 20±2.0 | 1.0±0.3 |
| LM-11.5 | Φ11.5 | 20±2.0 | 1.0±0.3 |
| LM-12 | Φ12 | 20±2.0 | 1.0±0.3 |
| LM-12.5 | Φ12.5 | 20±2.0 | 1.0±0.3 |
| LM-13 | Φ13 | 20±2.0 | 1.0±0.3 |
| LM-13.5 | Φ13.5 | 20±2.0 | 1.0±0.3 |
| LM-14 | Φ14 | 20±2.0 | 1.0±0.3 |
| LM-14.5 | Φ14.5 | 20±2.0 | 1.0±0.3 |
| LM-15 | Φ15 | 20±2.0 | 1.0±0.3 |
| LM-15.5 | Φ15.5 | 20±2.0 | 1.0±0.3 |
| LM-16 | Φ16 | 20±2.11 | 1.2±0.3 |
| LM-17 | Φ17 | 25±2.0 | 1.2±0.3 |
| LM-18 | Φ18 | 25±2.0 | 1.2±0.3 |
| LM-19 | Φ19 | 25±2.0 | 1.2±0.3 |
Industry Applications
-
Plating & Anodizing: The preferred choice for masking threads in acid tanks.
-
Liquid Painting (Wet Paint): Perfect for low-temp baking cycles.
-
Sandblasting: Resists abrasion better than hard plastic caps.
-
Pipe & Flange Protection: Protects sealing faces during storage and shipping.














Reviews
There are no reviews yet.