High Temp Silicone Pull Plugs (Pull-Through Masking) – Up to 315°C
Leader Masking Silicone Pull Plugs are designed for masking through-holes and threaded bores. The long handle allows the operator to easily pull the plug through the hole, creating a tight seal on both ends.
-
Material: High-Grade Silicone (600°F / 315°C)
-
Design: Tapered body with a pull-tab handle
-
Application: Ideal for masking the leading thread chamfer
-
Efficiency: Faster insertion and removal than standard plugs
Description
Product Overview
Our Silicone Pull Plugs (also known as Pull-Through Plugs) are the most efficient solution for masking through-holes during Powder Coating, E-Coating, Anodizing, and Plating.
Unlike standard tapered plugs, the unique “pull-tab” design allows you to stretch the plug to reduce its diameter, pull it through the hole, and release it to create a perfect seal. This is especially useful for masking the first thread or the chamfer of a hole, ensuring the surrounding area is fully coated while the threads remain clean.
Key Features & Benefits
-
🔥 Extreme Heat Resistance: Withstands curing temperatures up to 315°C (600°F) without melting or hardening.
-
🚀 Fast Application: The long tail makes it easy to insert and pull through, speeding up your production line.
-
💪 Strong Seal: The elasticity of the silicone ensures a tight friction fit, preventing paint or powder from entering the threads.
-
♻️ Reusable: Paint build-up peels off easily. The plugs can be reused multiple times.
-
🎨 Color Coded: Each size comes in a specific color for easy identification in your workshop.
Technical Specifications
-
Material: 100% Virgin Silicone Rubber
-
Hardness: 55 Shore A (Standard)
-
Temp Range: -40°F to 600°F (-40°C to 315°C)
-
Chemical Resistance: Excellent (Acids, Alkalis)
Standard Size Chart
Note: We have hundreds of molds. If you don’t see your size, please contact us for a custom quote.

| PART NO. | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) | D (in) | D (mm) |
| LM-62-375 | 0.062 | 1.57 | 0.046 | 1.17 | 0.375 | 9.53 | 0.337 | 8.56 |
| LM-62-500 | 0.062 | 1.57 | 0.04 | 1.02 | 0.5 | 12.7 | 0.5 | 12.7 |
| LM-63-625 | 0.063 | 1.6 | 0.045 | 1.14 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-67-625 | 0.067 | 1.7 | 0.047 | 1.19 | 0.625 | 15.88 | 0.61 | 15.49 |
| LM-73-612 | 0.073 | 1.85 | 0.046 | 1.17 | 0.612 | 15.54 | 0.59 | 14.99 |
| LM-80-1000 | 0.08 | 2.03 | 0.045 | 1.14 | 1 | 25.4 | 1 | 25.4 |
| LM-91-625 | 0.091 | 2.31 | 0.052 | 1.32 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-91-1000 | 0.091 | 2.31 | 0.052 | 1.32 | 1 | 25.4 | 1 | 25.4 |
| LM-93-625 | 0.093 | 2.36 | 0.05 | 1.27 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-93-700 | 0.093 | 2.36 | 0.063 | 1.6 | 0.7 | 17.78 | 0.7 | 17.78 |
| LM-95-1000 | 0.095 | 2.41 | 0.052 | 1.32 | 1 | 25.4 | 1 | 25.4 |
| LM-104-625 | 0.104 | 2.64 | 0.062 | 1.57 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-105-1000 | 0.105 | 2.67 | 0.082 | 2.08 | 1 | 25.4 | 1 | 25.4 |
| LM-109-625 | 0.109 | 2.77 | 0.062 | 1.57 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-109-1000 | 0.109 | 2.77 | 0.062 | 1.57 | 1 | 25.4 | 1 | 25.4 |
| LM-118-1000 | 0.118 | 3 | 0.082 | 2.08 | 1 | 25.4 | 1 | 25.4 |
| LM-118-1250 | 0.118 | 3 | 0.082 | 2.08 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-125-625 | 0.125 | 3.18 | 0.062 | 1.57 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-130-625 | 0.13 | 3.3 | 0.093 | 2.36 | 0.625 | 15.88 | 0.7 | 17.78 |
| LM-130-1000 | 0.13 | 3.3 | 0.093 | 2.36 | 1 | 25.4 | 1 | 25.4 |
| LM-140-625 | 0.14 | 3.56 | 0.085 | 2.16 | 0.625 | 15.88 | 0.558 | 14.17 |
| LM-142-1125 | 0.142 | 3.61 | 0.09 | 2.29 | 1.125 | 28.58 | 1.125 | 28.58 |
| LM-142-1250 | 0.142 | 3.61 | 0.09 | 2.29 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-154-625 | 0.154 | 3.91 | 0.062 | 1.57 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-156-625 | 0.156 | 3.96 | 0.062 | 1.57 | 0.625 | 15.88 | 0.75 | 19.05 |
| LM-156-1250 | 0.156 | 3.96 | 0.093 | 2.36 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-158-1000 | 0.158 | 4.01 | 0.082 | 2.08 | 1 | 25.4 | 1 | 25.4 |
| LM-158-1250 | 0.158 | 4.01 | 0.082 | 2.08 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-158-1500 | 0.158 | 4.01 | 0.093 | 2.36 | 1.5 | 38.1 | 1.5 | 38.1 |
| LM-160-780 | 0.16 | 4.06 | 0.094 | 2.39 | 0.78 | 19.81 | 0.78 | 19.81 |
| LM-162-625 | 0.162 | 4.11 | 0.096 | 2.44 | 0.625 | 15.88 | 0.581 | 14.76 |
| LM-175-964 | 0.175 | 4.45 | 0.123 | 3.12 | 0.964 | 24.49 | 0.964 | 24.49 |
| LM-175-1250 | 0.175 | 4.45 | 0.123 | 3.12 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-187-625 | 0.187 | 4.75 | 0.11 | 2.79 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-190-1250 | 0.19 | 4.83 | 0.14 | 3.56 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-190-2250 | 0.19 | 4.83 | 0.11 | 2.79 | 2.25 | 57.15 | 2.25 | 57.15 |
| LM-195-625 | 0.195 | 4.95 | 0.11 | 2.79 | 0.625 | 15.88 | 0.625 | 15.88 |
| LM-195-1000 | 0.195 | 4.95 | 0.11 | 2.79 | 1 | 25.4 | 1 | 25.4 |
| LM-195-1250 | 0.195 | 4.95 | 0.125 | 3.18 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-197-1000 | 0.197 | 5 | 0.11 | 2.79 | 1 | 25.4 | 1 | 25.4 |
| LM-216-1000 | 0.216 | 5.49 | 0.13 | 3.3 | 1 | 25.4 | 1 | 25.4 |
| LM-218-1000 | 0.218 | 5.54 | 0.13 | 3.3 | 1 | 25.4 | 1 | 25.4 |
| LM-218-1250 | 0.218 | 5.54 | 0.13 | 3.3 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-225-1000 | 0.225 | 5.72 | 0.125 | 3.18 | 1 | 25.4 | 1 | 25.4 |
| LM-236-400 | 0.236 | 5.99 | 0.177 | 4.5 | 0.4 | 10.16 | 0.4 | 10.16 |
| LM-236-1250 | 0.236 | 5.99 | 0.165 | 4.19 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-244-1250 | 0.244 | 6.2 | 0.17 | 4.32 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-250-1250 | 0.25 | 6.35 | 0.125 | 3.18 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-257-1000 | 0.257 | 6.53 | 0.13 | 3.3 | 1 | 25.4 | 1 | 25.4 |
| LM-257-1250 | 0.257 | 6.53 | 0.13 | 3.3 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-260-1000 | 0.26 | 6.6 | 0.13 | 3.3 | 1 | 25.4 | 1 | 25.4 |
| LM-265-1250 | 0.265 | 6.73 | 0.186 | 4.72 | 1.25 | 31.75 | 1.25 | 31.75 |
| LM-275-937 | 0.275 | 6.99 | 0.125 | 3.18 | 0.937 | 23.8 | 0.92 | 23.37 |
| LM-275-2000 | 0.275 | 6.99 | 0.146 | 3.71 | 2 | 50.8 | 2 | 50.8 |
| LM-281-1000 | 0.281 | 7.14 | 0.138 | 3.51 | 1 | 25.4 | 1 | 25.4 |
How to Use Silicone Pull Plugs?
-
Insert: Push the thin end (the tail) into the hole.
-
Pull: Grab the tail from the other side and pull until the plug seats firmly. The tension will thin the plug out, allowing it to pass through.
-
Release: Let go of the tail. The plug will expand back to its original shape, sealing the hole tightly.
-
Coat & Cure: Proceed with powder coating or plating.
-
Remove: After curing, simply pull the plug out by the handle or push it back through.
Industry Applications
-
Powder Coating: Masking grounding points and threaded through-holes.
-
E-Coating: Creating a liquid-tight seal in sub-assemblies.
-
Anodizing: Protecting precision bores from chemical etching.
Why Buy from Leader Masking?
-
Direct Factory Price: Save 15-20% on sourcing costs.
-
Huge Inventory: Ready to ship within 24 hours.
-
Custom Molding: We can customize the length and diameter to fit your specific parts.












Reviews
There are no reviews yet.